ON-210002
New product
Category 6 U/UTP 100 Ohm Horizontal LAN Installation Cables
23AWG Bare Copper, LS0H
Orange
This product is no longer in stock
Availability date:
| Outer sheath colour | Orange |
| Category | Cat6 |
| Cable Jacket | LSZH |
| Conductor Material | Copper |
| Data Rate - Bandwidth | 1Gbps (1000Base-T) |
| Wire Gauge (AWG) | 23AWG Bare Copper |
| Max Transmission Distance | 100m |
| Shielding Type | U/UTP |
Category 6 U/UTP 100 Ohm LS0H Horizontal LAN Installation Cables
ON-210002 data cable consists of 100 Ohm impedance, 4-pair and 8-pair U/UTP wires for horizontal implementations in local area networks (LANs).
The cable fully conforms with and provide a substantial margin above all Category 6 requirements of ANSI/TIA-568.2-D and IEC 61156-5. This cable fully supports IEEE 802.3at 2009 Part 3 Amendment 3 including PoE+
| ON-210002 series data cables are tested and verified for full compliance with the following standards: | |
|
PHYSICAL AND MECHANICAL SPECS
| Basic Conductor | Solid, 23AWG bare annealed copper |
| Insulation | Polyolefin |
| Number of insulated conductors | 8, twisted in 4 pairs. (8 pairs in FIG-8 cables) |
| Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown. |
| Overall Tape Wrap | None. |
| Overall shield | None. |
| Drain wire | None. |
| Outer Jacket | LS0H Halogen free flame retardant or PVC compound. |
| Standard Jacket Color | Orange RAL 2004. Other colors available upon request. |
| Standard Surface Marking | Includes ONET Cabling P/N, cable description, Meter mark and Batch Number. |
| Pulling force | 50 N/mm2 max. |
| Short Term Bend Radius | 8xOD mm |
| Long Term Bend Radius | 4xOD mm |
| Storage Temperature | -20 to +80C |
| Temperature operating range | -20 to +60C |
| Installation temperature range | 0 to +50C |
| Flame Test | IEC 60332-1 |
| Conductor Size Test | UL 444. |
| Halogen content in LS0H cables | Null. |
TRANSMISSION SPECS
| FREQ. | Insertion Loss | NEXT | PS NEXT | EL FEXT | PS EL FEXT | RL | TCL | EL-TCTL | ||||||||||||
| MHz | dB/100m | dB | dB | dB/100m | dB/100m | dB | dB | dB | ||||||||||||
| Max | Nom | Std | Min | Nom | Std | Min | Nom | Std | Min | Nom | Std | Min | Nom | Std | Min | Nom | Std | Min | Min | |
| 1.00 | 2.0 | 1.65 | 2.0 | 77.3 | 84.3 | 74.3 | 75.3 | 82.3 | 72.3 | 70.8 | 80 | 67.8 | 68.8 | 77 | 64.8 | 20.0 | 25 | 20.0 | 40 | 35 |
| 10.00 | 5.9 | 5.6 | 6.0 | 61.3 | 69.3 | 59.3 | 60.3 | 67.3 | 57.3 | 50.8 | 65 | 47.8 | 48.8 | 62 | 44.8 | 26.0 | 30 | 25.0 | 40 | 15 |
| 25.00 | 9.4 | 9.0 | 9.5 | 56.3 | 63.3 | 53.3 | 54.3 | 61.3 | 51.3 | 42.8 | 57 | 39.8 | 40.8 | 54 | 36.8 | 25.3 | 30 | 24.3 | 36 | 7.0 |
| 31.25 | 10.6 | 10.2 | 10.7 | 54.9 | 61.9 | 51.9 | 52.9 | 59.9 | 49.9 | 40.9 | 53 | 37.9 | 38.9 | 50 | 34.9 | 24.6 | 28 | 23.6 | 35.1 | 5.5 |
| 62.50 | 15.2 | 14.9 | 15.4 | 50.4 | 57.4 | 47.4 | 48.4 | 55.4 | 45.4 | 34.9 | 45 | 31.9 | 32.9 | 43 | 28.9 | 22.5 | 27 | 21.5 | 32 | NS |
| 100.00 | 19.6 | 19.2 | 19.8 | 47.3 | 54.3 | 44.3 | 45.3 | 52.3 | 42.3 | 30.8 | 43 | 27.8 | 28.8 | 40 | 24.8 | 21.1 | 26 | 20.1 | 30 | NS |
| 200.00 | 28.7 | 27.5 | 29.0 | 42.8 | 49.8 | 39.8 | 40.8 | 47.8 | 37.8 | 24.8 | 40 | 21.8 | 22.8 | 37 | 18.8 | 19.0 | 25 | 18.0 | 27 | NS |
| 250.00 | 32.6 | 31.0 | 32.8 | 41.3 | 48.3 | 38.3 | 39.3 | 46.3 | 36.3 | 22.8 | 37 | 19.8 | 20.8 | 34 | 16.8 | 18.3 | 25 | 17.3 | 26 | NS |
| 300.00 | 36.1 | 34.6 | NS | 40.1 | 43.0 | NS | 38.1 | 40.0 | NS | 21.3 | 32 | NS | 19.3 | 29 | NS | 17.8 | 25 | NS | NS | NS |
ELECTRICAL SPECS
| Characteristic Impedance | 100±6 Ohm @ 1-300 MHz |
| DC Resistance | 93.0 Ohm/Km max. |
| Resistance unbalance | 2% max. |
| Capacitance | 56 pF/m max. @ 1 KHz |
| Cap. Unbalance (wire to ground) | 1600 pF/m max. @ 1 KHz. |
| Voltage rating | 72 Vdc max. |
| Dielectric strength | 1500 Volts/1 minute min rms |
| Velocity of Propagation (NVP) | 67-69% |
| Propagation Delay | 514 + 36/f½ nS/100m max @ 1-300 MHz |
| Propagation Delay Skew | 35 nS/100m max @ 1-300 MHz |
| Insulation Resistance | 5000 MOhm•m min. @ 500 Vdc |
| Coupling attenuation | 40 dB min @ 30-100 MHz 40-20Log(f/100) @100-300 MHz |
| Transfer Impedance | N/A |