RG402
New product
RG402 Semi-flexible Teflon Coaxial Cable
Handy-form coaxial cable
This product is no longer in stock
Availability date:
Outer sheath colour | Blue |
Cable jacket material | FEP |
Application Type | High temperature applications in military, mining, and medical equipment |
Impedance | 50 Ω |
Dielectric | PTFE |
Conductor Material | Silver Copper (SC) |
Shielding Type | Tinned copper braiding |
RG402 Semi-flexible Teflon Coaxial Cable
Semi-Flexible cable, also known as hand- formable cable, combined with semi-rigid and flexible coaxial cable, it is the same size as standard semi-rigid cable, but more flexible, thus enabling use of all of the same connectors and tooling, but offers an even more flexible alternative.
The attenuation is low even at high frequency (HF)
Features
PHYSICAL PROPERTIES | |||
Item | Structure | Material | Color |
Inner conductor | 1*0.94 mm solid | SC | Silver |
Insulation | 3.00±0.10mm | PTFE | White |
Wire braid | 96*0.12mm | Tc/Sn | Silver |
Jacket | 4.30±0.10mm | FEP | Blue |
ELECTRICAL PROPERTIES | |||
Item | Unit | Value | |
Capacitance | pF/m | 95±5 | |
Impedance | Ω | 50±2 | |
Velocity ratio | % | 70 | |
Bend radius | mm | 40 | |
Max voltage | VMS | 2000 | |
Max Frequency | MHz | 18000 | |
Temperature Range | °C | -40 ~ +90 | |
SWR | 0~3000MHz | - | 1.15 |
3000~10000MHz | - | 1.28 | |
Attenuation constant at 20°C (Max) | 500MHz | dB/100m | 27 |
1000MHz | dB/100m | 40 | |
2000MHz | dB/100m | 58 | |
5000MHz | dB/100m | 94 | |
10000MHz | dB/100m | 145 | |
15000MHz | dB/100m | 186 |
Application
Semi Flexible Coaxial Cable is used for internal connection in black box, base station of mobile, delay line, microwave, radio-frequency equipment and all other electronic equipment in military, mining, and medical equipment for transmission of signals, if high temperature is required.